Rates and Policies
Rates
| Unit | Daily Rate (2 Adults) | Daily Extra People (Over 18) | Weekly Rate (2 Adults) | Weekly Extra People (Over 18) | Pets Daily (2 max) | Pets Weekly (2 max) | Deposit Required (Weekly Rentals) |
|---|---|---|---|---|---|---|---|
| 1 - Apartment | $135 | $25 | $810 | $150 | $200 | ||
| 2 - Apartment | $135 | $25 | $810 | $150 | $200 | ||
| 3 - Apartment | $135 | $25 | $810 | $150 | $200 | ||
| 4 - Mobile Home | $160 | $25 | $960 | $150 | $15 | $75 | $200 |
| 5 - Cabin | $120 | $25 | $720 | $150 | $15 | $75 | $200 |
| 6 - Cabin | $120 | $25 | $720 | $150 | $15 | $75 | $200 |
| 9 - Motel Unit | $75 | $15 | $450 | $90 | $15 | $50 | $200 |
| 10 - Motel Unit | $75 | $15 | $450 | $90 | $15 | $50 | $200 |
| Log Home | $190 | $25 | $1,140 | $150 | $15 | $75 | $200 |
